Districts of the Republic of Moldova
The Republic of Moldova has 32 districts, two first-level municipalities (Chișinău and Bălți) and the Autonomous Territorial Unit of Gagauzia. The links open the district seat on the map. We did not clone 32 pages with the same text.
Municipalities and autonomy
| Unit | Seat / map |
|---|---|
| Municipality of Chișinău | Chișinău page · map |
| Municipality of Bălți | Bălți page · map |
| ATU Gagauzia | Comrat |
The 32 districts
| District | Seat on the map |
|---|---|
| Anenii Noi | Anenii Noi |
| Basarabeasca | Basarabeasca |
| Briceni | Briceni |
| Cahul | Cahul |
| Cantemir | Cantemir |
| Călărași | Călărași |
| Căușeni | Căușeni |
| Cimișlia | Cimișlia |
| Criuleni | Criuleni |
| Dondușeni | Dondușeni |
| Drochia | Drochia |
| Dubăsari | Cocieri (administrative seat) |
| Edineț | Edineț |
| Fălești | Fălești |
| Florești | Florești |
| Glodeni | Glodeni |
| Hîncești | Hîncești |
| Ialoveni | Ialoveni |
| Leova | Leova |
| Nisporeni | Nisporeni |
| Ocnița | Ocnița |
| Orhei | Orhei |
| Rezina | Rezina |
| Rîșcani | Rîșcani |
| Sîngerei | Sîngerei |
| Soroca | Soroca |
| Strășeni | Strășeni |
| Șoldănești | Șoldănești |
| Ștefan Vodă | Ștefan Vodă |
| Taraclia | Taraclia |
| Telenești | Telenești |
| Ungheni | Ungheni |
Places on the left bank of the Dniester appear on the OpenStreetMap layer, but that administration is not controlled from Chișinău. For Tiraspol and Bender see the city list.